Reverse Engineering Challenge - Kinetic Sculpture by Damien Beneteau
Final Result - Video
Summary
WCCChallenge Blurb
| Biz | Biz Biz |
|---|---|
| Author | Project Somedays |
| Title | Reverse Engineering Challenge - Kinetic Sculpture by Damien Beneteau |
| 📅 Started | 2025-04-27 |
| 📅 Completed | 2025-04-27 |
| 🕒 Taken | ~1.5hrs |
| Render 🕒 | ~1.5hrs |
| 🤯 Concept | Reverse Engineering a kinetic sculpture that leverages cool lighting and simple repetitive motion |
| 🔎 Focus | Driving motion with trig functions, borrowing from my creative coding toolbox |
| 🖥️Rig Deets | 24GB RAM, 13th Gen Core i9, NVIDIA GeForce GTX 1080 |
🎓Lessons Learned🎓
- Go super simple
Resources:
- Inspired by this post
Kinetic art by Damien Beneteau pic.twitter.com/GeH55sqEPD
— World of Engineering (@engineers_feed) April 25, 2025
TODO:
- Make the cube
- Make and animate the spheres
- Ring lighting
- Bevel modifier
- Camera motion
Stretch Goals/Extension Ideas
- Look at a better way of doing the ring lighting and also
